The Social Shooting Club Division Scores

Division Scores Concurrents

Top 100 Raffle Ticket Winners

January 14 Callaway Gun Club Results



Scores shown in bold underlined italics indicate raffle tickets won:
Red (Division Champion) = 3 Tickets
Green (Division Runner-Up) = 2 Tickets
Black (Top 50% of the Division Scores) = 1 Ticket

Shoot Par = 89    Event Average Score = 71    Rounds Shot = 150



DIVISION 1 = Personal Handicaps of 0 thru 3
AWARD (Tickets) Score Prsnl Hndcp LAST FIRST
D1-CH(3) 90 0 Futo Ronnie
  89 0 Benton Mike
  84 0 Cail Ronnie
DIVISION 2 = Personal Handicaps of 4 thru 8
AWARD (Tickets) Score Prsnl Hndcp LAST FIRST
D2-CH(3) 98 6 Ashley Paul
D2-RU(2) 92 6 Morgan Matt
D2-3RD(1) 91 4 Johnson Justin
D2-4TH(1) 87 7 Brickner Mike
D2-5TH(1) 87 5 Enke Robert
D2-6TH(1) 86 7 Arneson Jeff
D2-7TH(1) 86 7 Weiser Bud
  85 8 Rainwater Larry
  84 6 Carter Scott
  84 4 Jackson Barry
  83 5 McClarty Tim
  81 4 Corlee Leonard
  80 8 Sweat Dennis
  73 6 Crook Richard
DIVISION 3 = Personal Handicaps of 9 thru 14
AWARD (Tickets) Score Prsnl Hndcp LAST FIRST
D3-CH(3) 89 13 Jackson Wendell
D3-RU(2) 88 9 Crowder Michael
D3-RU(2) 88 12 Meadows Doug
D3-4TH(1) 85 14 Keesee Jim
D3-5TH(1) 84 11 Bozeman Harold
D3-6TH(1) 84 12 Melton Dale
D3-7TH(1) 84 14 Shunkwiler Carl
D3-8TH(1) 83 13 Eaves Dennis
D3-9TH(1) 83 9 Parker Gary
D3-10TH(1) 82 12 Hill Rusty
D3-11TH(1) 82 12 Turner Ricky
D3-12TH(1) 81 11 Hutchison David
D3-13TH(1) 80 14 Cole Ben
D3-14TH(1) 80 14 Ellis Bobby
D3-15TH(1) 80 9 Harvill Andy
D3-16TH(1) 80 9 Newberry Buddy
D3-17TH(1) 80 13 Peak Troy
D3-18TH(1) 80 13 Robinson Eddie
  79 9 Mazur Karl
  78 12 Gravitt Anthony
  78 12 Morgan David
  78 10 Pence Donald
  78 14 Sapp Wayne
  77 14 Darnell Johnny
  77 10 Wilkins Joe
  74 11 Brewer Jeff
  74 14 Zuback George
  73 13 Butler Boone
  73 12 Eakle Nonie
  73 13 Iaria Nick
  72 10 Franklin Ron
  68 14 Proctor Charlie
  67 13 Friis Niels
  66 13 Dervan Richard
DIVISION 4 = Personal Handicaps of 15 thru 21
AWARD (Tickets) Score Prsnl Hndcp LAST FIRST
D4-CH(3) 84 16 Brandenburg Todd
D4-RU(2) 83 18 Sweat Ed
D4-3RD(1) 82 20 Deling Charlie
D4-4TH(1) 82 16 Taylor Mac
D4-5TH(1) 78 21 McCoy Mick
D4-6TH(1) 78 20 Moon Jim
D4-7TH(1) 77 17 Gafnea Vance
D4-8TH(1) 76 18 Braswell James
D4-9TH(1) 76 19 McMorris Bill
D4-10TH(1) 75 19 Alston Sam
D4-11TH(1) 75 17 Brownlee Bruce
D4-12TH(1) 75