The Social Shooting Club Division Scores

Division Scores Concurrents

Top 100 Raffle Ticket Winners

March 25 Ocmulgee River GC Results



Scores shown in bold underlined italics indicate raffle tickets won:
Red (Division Champion) = 3 Tickets
Green (Division Runner-Up) = 2 Tickets
Black (Top 50% of the Division Scores) = 1 Ticket

Shoot Par = 85    Event Average Score = 66    Rounds Shot = 122



DIVISION 1 = Personal Handicaps of 0 thru 3
AWARD (Tickets) Score Prsnl Hndcp LAST FIRST
D1-CH(3) 93 0 McGreggor Vince
D1-RU(2) 89 0 Pyron Gary
D1-3RD(1) 88 0 Davis Gale
D1-4TH(1) 88 3 Pinkston Rod
  86 0 Purser Robbie
  80 3 Schmitz Bert
DIVISION 2 = Personal Handicaps of 4 thru 8
AWARD (Tickets) Score Prsnl Hndcp LAST FIRST
D2-CH(3) 89 6 Weiser Bud
D2-RU(2) 83 7 Hatcher John
D2-3RD(1) 80 7 Newton Percy
D2-4TH(1) 79 4 Corlee Leonard
D2-5TH(1) 78 5 Ogburn Zim
  77 5 Long Gregg
  77 8 Phillips Dick
  72 8 Wilkins Joe
  62 7 Miles Buddy
  60 7 Rainwater Larry
DIVISION 3 = Personal Handicaps of 9 thru 14
AWARD (Tickets) Score Prsnl Hndcp LAST FIRST
D3-CH(3) 83 9 Padgett, Jr. Dave
D3-RU(2) 79 13 Bradshaw Bobby
D3-3RD(1) 78 11 Wunsch Doug
D3-4TH(1) 77 12 Harvill Andy
D3-5TH(1) 77 12 Hoff David
D3-6TH(1) 76 12 Pence Donald
D3-7TH(1) 75 12 Franklin Ron
D3-8TH(1) 75 12 Smessaert Hawk
D3-9TH(1) 74 13 Magerkurth Tom
D3-10TH(1) 74 11 Morrissy Ray
D3-11TH(1) 74 14 Shunkwiler Carl
D3-12TH(1) 73 11 Merrill Jeff
D3-13TH(1) 72 14 Wyatt Gary
  70 10 Brewer Howard
  70 9 Sweat Dennis
  69 10 Bozeman Harold
  69 10 Cook Harry
  69 14 Melton Dale
  69 12 Sapp Wayne
  69 14 Zwally Charlie
  67 12 Ellis Bobby
  66 11 Jackson Wendell
  65 14 Myers John
  62 14 Rupert Richard
  59 13 Benton Dan
  56 9 Arneson Jeff
DIVISION 4 = Personal Handicaps of 15 thru 21
AWARD (Tickets) Score Prsnl Hndcp LAST FIRST
D4-CH(3) 81 19 Deling Charlie
D4-RU(2) 78 16 Kent Sammy
D4-3RD(1) 73 17 Floyd Alton
D4-4TH(1) 73 20 Lane William
D4-5TH(1) 72 21 Hutcheson Mickey
D4-6TH(1) 72 15 Ross Millard
D4-7TH(1) 70 17 Taylor Mac
D4-8TH(1) 69 18 Morrissy Lois
D4-9TH(1) 68 21 Sims Mike
D4-10TH(1) 68 21 Webb Ted
D4-11TH(1) 67 18 Hamrick Mike
D4-12TH(1) 67 21 Newton Eloise
D4-13TH(1) 66 18 Black John
D4-14TH(1) 66 21 Jones Ken
D4-15TH(1) 66 18 Milam Tommy
D4-16TH(1) 66 21 Moon Jim
  65 18 Foskey Harry
  65 15 Moore Ben
  65 19 Rinehart Joe Frank
  65 16 Wunsch Joe
  64